Rate | Item |
---|---|
0.09% | White Celestial Daydream Silk Wings |
0.09% | Natural Celestial Daydream Silk Wings |
0.09% | Pink Celestial Daydream Silk Wings |
0.09% | White Celestial Daydream Pure Wings |
0.09% | Pink Celestial Daydream Pure Wings |
0.09% | Black Celestial Daydream Pure Wings |
0.09% | Gold Celestial Daydream Rune Halo |
0.09% | White Celestial Daydream Rune Halo |
0.09% | Purple Celestial Daydream Rune Halo |
0.09% | Blue Celestial Daydream Sage Halo |
0.09% | Green Celestial Daydream Sage Halo |
0.09% | Gold Celestial Daydream Sage Halo |
0.13% | Celestial Daydream Wig and Ornament (M) |
0.11% | Celestial Daydream Wig (M) |
0.11% | Special Celestial Daydream Wear (M) |
0.15% | Celestial Daydream Wear (M) |
0.29% | Celestial Daydream Gloves (M) |
0.29% | Celestial Daydream Boots (M) |
0.13% | Celestial Daydream Wig and Ornament (F) |
0.11% | Celestial Daydream Wig (F) |
0.11% | Special Celestial Daydream Dress(F) |
0.15% | Celestial Daydream Dress(F) |
0.29% | Celestial Daydream Gloves (F) |
0.29% | Celestial Daydream Shoes (F) |
0.18% | Celestial Daydream Staff Appearance Scroll |
0.22% | Celestial Daydream Staff |
0.11% | Noblesse Deity Wig (M) |
0.12% | Noblesse Deity Special Wear (M) |
0.12% | Elegant Deity Special Wear (M) |
0.20% | Noblesse Deity Wear (M) |
0.20% | Elegant Deity Wear (M) |
0.11% | Noblesse Deity Wig (F) |
0.12% | Noblesse Deity Special Wear (F) |
0.12% | Elegant Deity Special Wear (F) |
0.20% | Noblesse Deity Wear (F) |
0.20% | Elegant Deity Wear (F) |
0.09% | Nuadha Robe (M) |
0.09% | Nuadha Robe (F) |
0.04% | Wave Sweeper (Rank: Exquisite [Movement Speed 18%]) |
0.06% | Uaithne (Rank: Exquisite [Demigod Duration 50 sec]) |
0.06% | Goblet of Truth (Rank: Exquisite [Decrease Cooldown by 100 sec]) |
0.09% | Red Javelin (Rank: Exquisite [STR 70]) |
0.09% | Yellow Javelin (Rank: Exquisite [DEX 70]) |
0.09% | Great Fury Sword (Rank: Exquisite [INT 70]) |
0.09% | Magic Cauldron (Rank: Exquisite [Luck 70]) |
0.09% | Little Fury Sword (Rank: Exquisite [WILL 70]) |
0.09% | Magic Club (Rank: Exquisite [Damage with Brionic 30]) |
0.09% | Failinis (Rank: Exquisite [Critical 30]) |
0.09% | Magic Breastplate (Rank: Exquisite [Fury of Light Damage 30%]) |
0.09% | Golden Apple (Rank: Exquisite [Spear of Light Damage 30%]) |
0.09% | Magic Wand (Rank: Exquisite [Shadow Spirit Damage 30%]) |
0.09% | Gold Chain Armor (Rank: Exquisite [Decrease Training EXP Reduction 30%]) |
0.09% | Cooking-spit (Rank: Exquisite [Wings of Rage Damage 40%]) |
0.33% | Homestead Heavenly Flowerbed |
0.33% | Homestead Heavenly Waterfall |
0.44% | Relaxing Persian Rug |
0.44% | Dreamy Chair Swing |
0.44% | Peaceful Little Meadow |
0.44% | Serene Resting Log |
0.33% | Noblesse Deity Shoes (M) |
0.33% | Noblesse Deity Shoes (F) |
0.44% | Noblesse Deity Gloves (F) |
0.44% | Noblesse Deity Gloves (M) |
0.37% | Noblesse Deity Wig and Hair Piece (M) |
0.37% | Noblesse Deity Wig and Hair Piece (F) |
0.58% | Starlet Circle Ear Cuffs (M) (Reforging: Rank 1; Enchant: Oblivion) |
0.58% | Starlet Circle Ear Cuffs (F) (Reforging: Rank 1; Enchant: Oblivion) |
0.58% | Starlet Circle Ear Cuffs (Elf Male) (Reforging: Rank 1; Enchant: Oblivion) |
0.58% | Starlet Circle Ear Cuffs (Elf Female) (Reforging: Rank 1; Enchant: Oblivion) |
0.66% | Ring Torque (Enchant: Andante/Sonnet) |
0.66% | Ring (Type 1) (Enchant: Andante/Sonnet) |
0.66% | Celtic Cross (Enchant: Andante/Sonnet) |
0.69% | Lucky Red Upgrade Stone |
0.80% | Merlin Fixed Dye Ampoule |
0.80% | Starlet Fixed Dye Ampoule |
0.80% | Professor J Fixed Dye Ampoule |
0.80% | Culinary Artist Fixed Dye Ampoule |
0.80% | Treasure Hunter Fixed Dye Ampoule |
0.88% | Light Physical Power Potion (2 Hours) (Quantity: 2) |
0.88% | Light Magic Power Potion (2 Hours) (Quantity: 2) |
0.88% | Noblesse Deity Staff Appearance Scroll |
0.88% | Noblesse Deity Bow Appearance Scroll |
0.88% | Noblesse Deity Sword Appearance Scroll |
0.88% | Noblesse Deity Chain Blade Appearance Scroll |
0.66% | Nuadha Gauntlets (Reforging: Rank 1) |
0.66% | Nuadha Plate Boots (Reforging: Rank 1) |
0.95% | Trinity Wear (M) (Reforging: Rank 1) |
0.95% | Trinity Wear (F) (Reforging: Rank 1) |
0.95% | Trinity Gloves (Reforging: Rank 1) |
0.95% | Trinity Shoes (Reforging: Rank 1) |
0.95% | Trinity Circlet (Reforging: Rank 1) |
0.91% | Broken Horn Hunter Armor (For Giants) (Reforging: Rank 1) |
0.91% | Broken Horn Hunter Armor (Reforging: Rank 1) |
0.91% | Broken Horn Hunter Helmet (Reforging: Rank 1) |
0.91% | Broken Horn Hunter Gloves (Reforging: Rank 1) |
0.91% | Broken Horn Hunter Gloves (For Giants) (Reforging: Rank 1) |
0.91% | Broken Horn Hunter Sandals (Reforging: Rank 1) |
1.10% | Fusion Bolt Training Potionr |
1.10% | Natural Shield Training Potion |
1.10% | Fire Shield Training Potion |
1.10% | Ice Shield Training Potion |
1.10% | Lightning Shield Training Potion |
0.95% | Lucky Blue Upgrade Stone |
1.17% | Lorna's Special Gold Coin Box |
1.17% | Pan's Special Gold Coin Box |
1.17% | Platinum Hammer of Durability |
1.17% | Rusty Hammer of Proficiency |
1.20% | Direct Dye Ampoule |
1.20% | Direct Pet Dye Ampoule |
1.20% | Direct Magical Instrument Dye |
1.17% | Direct Metal Dye Ampoule |
1.17% | Light Magic Speed Potion (2 Hours) (Quantity: 2) |
1.39% | Pan's Goldbox Upgrade Coupon |
1.39% | Lorna's Goldbox Upgrade Coupon |
1.42% | Speed Walk Potion 40% (30 min) |
1.42% | Attack Delay Reduction Potion (10 min) (Quantity: 10) |
1.46% | Unrestricted Dungeon Pass |
1.46% | Unlimited Shadow Mission Pass |
1.24% | Demonic Hellfire Cylinder (Reforging: Rank 1; Enchant: Synergy) |
1.24% | Demonic Abyss Cylinder (Reforging: Rank 1; Enchant: Moist) |
1.24% | Demonic Infinity Staff (Reforging: Rank 1; Enchant: Scholarly) |
1.24% | Broadsword (Reforging: Rank 1; Enchant: Lion Hunter's/Tireless) |
1.13% | Enchant Scroll (Enchant: Destruction) |
1.74% | Enchant Scroll (Enchant: Icicle) |
1.24% | Merlin's Shyllien Mana Knuckle (Reforging: Rank 1) |
1.24% | Rebis Guard Cylinder (Reforging: Rank 1) |
1.24% | Sun Prophet Colt (Reforging: Rank 1) |
1.31% | Falias Dew |
1.31% | Falias Storm |
1.31% | Falias Rain Drop |
1.28% | Fixed Color Dye Ampoule (Hex: #7FB3FA) |
1.28% | Fixed Color Dye Ampoule (Hex: #800080) |
1.28% | Fixed Color Dye Ampoule (Hex: #720000) |
1.28% | Fixed Color Dye Ampoule (Hex: #ECE7DE) |
1.28% | Fixed Color Dye Ampoule (Hex: #DCBC80) |
1.28% | Fixed Color Dye Ampoule (Hex: #2D2B27) |
1.28% | Fixed Color Metal Dye Ampoule (Hex: #7FB3FA) |
1.28% | Fixed Color Metal Dye Ampoule (Hex: #800080) |
1.28% | Fixed Color Metal Dye Ampoule (Hex: #720000) |
1.28% | Fixed Color Metal Dye Ampoule (Hex: #ECE7DE) |
1.28% | Fixed Color Metal Dye Ampoule (Hex: #DCBC80) |
1.28% | Fixed Color Metal Dye Ampoule (Hex: #2D2B27) |
1.28% | Blue Upgrade Stone (Quantity: 5) |
1.28% | Red Upgrade Stone (Quantity: 5) |
1.28% | Potent Shadow Crystal Upgrade Coupon |
1.28% | Potent Fine Shadow Crystal Upgrade Coupon |
1.28% | Potent Finest Shadow Crystal Upgrade Coupon |
Disclaimer: Percentages are rounded to the nearest hundredth.