The Saint Guardians need new knights to protect the land of Erinn. Gear up for the job with the Saint Guardian's Box! Open one up to have a chance to get White Heavenly Grace Wings, Saint Guardian's Full Armor, Brilliant Saint Guardian's Wings, and much more! Check out the full details below!
Item Details:
When you open a Saint Guardian's Box, you will receive a Refined Shadow Crystal and a random item from the list below. This sale is also apart of the Shy's Star Shop Promotion! Buy bigger bundles to obtain stars to exchange at Shy! Full details here.
Rate | Item |
---|---|
0.11% | White Heavenly Grace Wings |
0.11% | Yellow Heavenly Grace Wings |
0.11% | Sky Blue Heavenly Grace Wings |
0.11% | White Heavenly Dream Wings |
0.11% | Yellow Heavenly Dream Wings |
0.11% | Sky Blue Heavenly Dream Wings |
0.13% | Brilliant Saint Guardian's Spread Sword Wings |
0.13% | Bloody Saint Guardian's Spread Sword Wings |
0.13% | Dark Saint Guardian's Spread Sword Wings |
0.13% | Brilliant Saint Guardian's Sword Wings |
0.13% | Bloody Saint Guardian's Sword Wings |
0.13% | Dark Saint Guardian's Sword Wings |
0.15% | Saint Guardian's Helmet (M) |
0.15% | Saint Guardian's Helmet (F) |
0.15% | Saint Guardian's Leather Helmet (M) |
0.15% | Saint Guardian's Leather Helmet (F) |
0.13% | Saint Guardian's Full Armor (M) |
0.13% | Saint Guardian's Leather Armor (M) |
0.13% | Saint Guardian's Full Armor (F) |
0.13% | Saint Guardian's Leather Armor (F) |
0.24% | Saint Guardian's Gauntlets (M) |
0.24% | Saint Guardian's Gauntlets (F) |
0.17% | Saint Guardian's Gauntlets (M)(Enchanted) |
0.17% | Saint Guardian's Gauntlets (F)(Enchanted) |
0.17% | Saint Guardian's Boots (M)(Enchanted) |
0.17% | Saint Guardian's Boots (F)(Enchanted) |
0.24% | Saint Guardian's Boots (M) |
0.24% | Saint Guardian's Boots (F) |
0.65% | Saint Guardian's Sword Appearance Scroll |
0.65% | Saint Guardian's Two-handed Sword Appearance Scroll |
0.65% | Saint Guardian's Lance Appearance Scroll |
0.65% | Saint Guardian's Chain Blade Appearance Scroll |
0.65% | Saint Guardian's Rapier |
0.65% | Saint Guardian's Guard Cylinder |
0.65% | Christmas Honed Ice Chain Blade Appearance Scroll |
0.65% | Christmas Blessed Sword Appearance Scroll |
0.65% | Christmas Lovely Staff Appearance Scroll |
0.65% | Christmas Critical Knuckles Appearance Scroll |
0.65% | Christmas Quickdraw Dual Guns Appearance Scroll |
0.93% | Shiny Santa Hat |
0.93% | Fuzzy Rudolph Hat |
0.11% | Icarus Enchant Scroll |
0.11% | Crow's Enchant Scroll |
0.11% | Osprey's Enchant Scroll |
0.11% | Stork's Enchant Scroll |
0.32% | Christmas Coat (M) |
0.32% | Christmas Coat (F) |
0.32% | Mystic Celtic Outfit (M) |
0.32% | Mystic Celtic Outfit (F) |
0.32% | Mystic Crystal Outfit (M) |
0.32% | Mystic Crystal Outfit (F) |
0.32% | Mystic Celtic Wig (M) |
0.32% | Mystic Celtic Wig (F) |
0.37% | Mystic Celtic Wig and Diadem (M) |
0.37% | Mystic Celtic Wig and Diadem (F) |
0.75% | Mystic Celtic Gloves (M) |
0.75% | Mystic Celtic Gloves (F) |
0.75% | Mystic Crystal Gloves (M) |
0.75% | Mystic Crystal Gloves (F) |
0.75% | Mystic Celtic Boots (M) |
0.75% | Mystic Celtic Boots (F) |
0.75% | Mystic Crystal Boots (M) |
0.75% | Mystic Crystal Boots (F) |
0.11% | Celtic Royal Knight Sword (Reforging: Rank 2)(Enchant: Lion Hunter's/Icicle) |
0.11% | Celtic Royal Crossbow (Reforging: Rank 2)(Enchant: Swallow) |
0.75% | Christmas Boots (M) |
0.75% | Christmas Shoes (F) |
0.75% | Christmas Gloves (M) |
0.75% | Christmas Gloves (F) |
0.19% | Parrotbill's Enchant Scroll Coupon |
0.19% | Crest Enchant Scroll Coupon |
0.19% | Tail Feather Enchant Scroll Coupon |
0.65% | Celtic Royal War Hammer (Reforging: Rank 2)(Enchant: Duke/Icicle) |
0.65% | Celtic Royal Warrior Hammer (Reforging: Rank 2)(Enchant: Stunning/Girgashiy) |
0.65% | Celtic Royal Battle Axe (Reforging: Rank 2)(Enchant: Duke/Horn) |
0.65% | Celtic Royal Warrior Axe (Reforging: Rank 2)(Enchant: Stunning/Girgashiy) |
0.65% | Celtic War Hammer (Reforging: Rank 2)(Enchant: Duke/Icicle) |
0.65% | Celtic Warrior Hammer (Reforging: Rank 2)(Enchant: Stunning/Destruction) |
0.65% | Celtic Battle Axe (Reforging: Rank 2)(Enchant: Duke/Horn) |
0.65% | Celtic Warrior Axe (Reforging: Rank 2)(Enchant: Stunning/Destruction) |
0.65% | Celtic Crossbow (Reforging: Rank 2)(Enchant: Shelter) |
0.65% | Pianissimo 2nd Title Coupon |
0.65% | Forte 2nd Title Coupon |
0.65% | Fortissimo 2nd Title Coupon |
0.65% | Hamelin 2nd Title Coupon |
0.75% | Monochromatic Red Pack (Hex: #c00000) |
0.75% | Monochromatic Pink Pack (Hex: #F095AA) |
0.75% | Monochromatic Gold Pack (Hex: #EEB233) |
0.75% | Monochromatic Green Pack (Hex: #44B606) |
0.75% | Monochromatic White Pack (Hex: #FFFFFF) |
0.75% | Monochromatic Black Pack (Hex: #000000) |
0.93% | I Hope it Rains on Christmas 2nd Title Coupon |
0.93% | If it Snows on Christmas 2nd Title Coupon |
1.02% | Santa Sleigh |
1.02% | Christmas Rocking Horse |
1.02% | Chimney Chair |
1.12% | Rusty Hammer of Proficiency |
0.93% | Platinum Hammer of Durability |
1.12% | Direct Dye Ampoule |
1.12% | Direct Magical Instrument Dye Ampoule |
1.12% | Spirit Digestive Elixir (Quantity: 5) |
1.12% | Unrestricted Dungeon Pass |
1.12% | Unlimited Shadow Mission Pass |
1.12% | Music Buff Potion (30 min)(Quantity: 5) |
0.93% | Nostalgic Enchant Scroll |
0.93% | Moderato Enchant Scroll |
0.93% | Owl Enchant Scroll |
0.93% | Uncomfortable Enchant Scroll |
0.93% | Small Enchant Scroll |
0.93% | Viscous Enchant Scroll |
0.93% | Inconvenient Enchant Scroll |
0.93% | Flashy Fixed Dye Ampoule (White to Pink) |
0.93% | Slow Flashy Fixed Dye Ampoule (Black to Red) |
0.93% | Flashy Fixed Dye Ampoule (Yellow to Gold) |
0.93% | Flashy Fixed Dye Ampoule (Orange to Gold) |
0.93% | Flashy Fixed Dye Ampoule (Light Blue to White) |
0.93% | Flashy Fixed Dye Ampoule (Green to Dark Green) |
0.93% | Flashy Fixed Dye Ampoule (Hot Pink to Red) |
0.93% | Slow Flashy Fixed Dye Ampoule (Pink to White) |
0.93% | Slow Flashy Fixed Dye Ampoule (Off-White to White) |
0.65% | Red Upgrade Stone (Quantity: 3) |
0.65% | Blue Upgrade Stone (Quantity: 3) |
0.56% | Lord Pass (All) |
1.02% | Speed Walk Potion 40% (30 min) |
1.02% | Essence of Phoenix (Quantity: 10) |
1.02% | Spell Book Repair Quill |
0.93% | Enthralling Performance Training Potion |
0.93% | Playing Instrument Training Potion |
0.93% | Discord Training Potion |
0.93% | Lullaby Training Potion |
0.93% | Vivace Training Potion |
0.93% | March Song Training Potion |
0.93% | Enduring Melody Training Potion |
0.93% | Harvest Song Training Potion |
0.93% | Battlefield Overture Training Potion |
1.67% | Elite Pass - Battle for Taillteann II (Tradable) |
1.67% | Elite Pass - Battle for Taillteann I (Tradable) |
1.67% | Elite Pass - Rescue the Scout (Tradable) |
1.67% | Elite Pass - Offering (Tradable) |
1.67% | Elite Pass - Defeat Fomor Commander I (Tradable) |
1.67% | Elite Pass - Defeat Fomor Commander II (Tradable) |
1.67% | Elite Pass - Provocation (Tradable) |
1.67% | Elite Pass - Taillteann Defensive Battle (Tradable) |
1.67% | Elite Pass - Defeat the Shadow Wizard (Tradable) |
1.67% | Elite Pass - Dorren's Request (Tradable) |
1.67% | Elite Pass - Shadow Cast City (Tradable) |
1.67% | Elite Pass - Enemy Behind (Tradable) |
1.67% | Elite Pass - Their Method (Tradable) |
1.67% | Elite Pass - Lingering Darkness (Tradable) |
1.67% | Elite Pass - The Sulfur Spider inside Shadow Realm (Tradable) |
1.67% | Elite Pass - Fomor Attack (Tradable) |
1.67% | Elite Pass - The Other Alchemists (Tradable) |
1.67% | Elite Pass - Ghost of Partholon (Tradable) |
Disclaimer: Percentages are rounded to the nearest