Relaxation awaits! Take some time for yourself with new items from the Warm Hot Spring Basket! This box contains everything you need to decorate your Homestead to be your very own peaceful sanctuary, such as the Homestead Hot Spring Pavilion, Homestead Spring Water, and more! Check out the full details below.
Sale Dates: Thursday, April 4, After Maintenance - Thursday, May 2, Before Maintenance
UPDATE: List A had incorrectly stated that the Homestead Tulip Patch (Partial) and Homestead Tulip Patch (Whole) were available in the basket.List A
List B
Upon opening a Warm Hot Spring Basket, you will receive one random item from List A and one random item from List B. One point is accumulated for each box opened.
Rate | Item |
---|---|
1.36% | Homestead Winter Hot Spring (with stats) |
1.36% | Homestead Spring Water (with stats) |
2.38% | Homestead Winter Hot Spring Model |
2.38% | Homestead Hot Spring Pavilion Model |
2.38% | Homestead Spring Water Model |
6.80% | Soft Hot Spring Towel Wrap (M) |
6.80% | Soft Hot Spring Towel Wrap (F) |
3.40% | Blossoming Tulip Seat |
3.40% | Tulip Throne |
3.40% | Spring Water Foot Bath Chair |
3.40% | Spring Water Personal Bathtub |
6.80% | Homestead Tulip Garden Plot |
6.80% | Homestead Hot Spring Sozu Fountain |
6.80% | Homestead No-peeking Fence |
6.80% | Homestead Hot Spring Stone Lantern |
8.50% | Hot Spring Duck Slippers |
5.10% | Homestead Tulip-filled Watering Can |
5.10% | Homestead Tulip Arch |
5.10% | Homestead Twinkling Lights Tulip Arch |
5.10% | Homestead Tulip Pot with Heart |
6.80% | Homestead Tulip Street Light |
Rate | Item |
---|---|
0.83% | Marleid Figure |
0.83% | Vayne Figure |
0.83% | Piran Figure |
0.83% | Cethlenn Figure |
1.16% | Homestead Oriental Pond |
1.16% | Homestead Oriental Gazebo |
1.16% | Homestead Small Oriental Archway |
1.16% | Homestead Large Oriental Archway |
1.16% | Homestead Oriental Bench |
1.65% | Homestead Large Goldfish Lamp |
1.65% | Homestead Small Goldfish Lamp |
1.65% | Homestead Goldfish Trio Lamp |
1.65% | Homestead Blue Goldfish Lamp |
3.31% | Homestead Small Japanese Pine Tree |
3.31% | Homestead Large Japanese Pine Tree |
3.31% | Homestead Oriental Lamp |
3.31% | Homestead Oriental Lamp Trio |
4.96% | Homestead Housing Gardening Shelf |
4.96% | Homestead Housing Garden Workbench |
4.96% | Homestead Housing Flower Pot Shelf |
4.96% | Homestead Housing Laddered Flower Pot Shelf |
4.96% | Homestead Housing Tall Flower Pot |
4.96% | Homestead Housing Medium Flower Pot |
4.96% | Homestead Housing Short Flower Pot |
4.96% | Homestead Housing Small Hydrangea Box |
4.96% | Homestead Housing Hydrangea Planter |
4.96% | Homestead Housing Tulip and Morning Glory Trellis Box |
4.96% | Homestead Housing Tulip and Morning Glory Flower Box |
4.96% | Homestead Housing Hyacinth Flower Pot |
4.96% | Homestead Housing Flower Pot |
4.96% | Homestead Housing Morning Glory Flower Basket |
4.96% | Homestead Golden Sprout (Quantity: 3) |
Disclaimer: Percentages are rounded to the nearest hundredth.