Open a box to receive a random item from the list below, and a Edern, Endelyon, or Eluned Renown Seal.
Rate | Item |
---|---|
0.11% | Flowy Altam Wig (M) |
0.11% | Flowy Shaman Wig (M) |
0.11% | Flowy Starlet Wig (F) |
0.11% | Flowy Winter Queen Argenta Wig (F) |
0.09% | Orrery Wings (Dyeable) |
0.09% | Constellation Wings (Dyeable) |
0.15% | Golden Stellar Halo |
0.15% | Silver Stellar Halo |
0.15% | Pink Stellar Halo |
0.12% | Golden Orrery Wings |
0.12% | Silver Orrery Wings |
0.12% | Black Orrery Wings |
0.12% | Pink Orrery Wings |
0.12% | Blue Orrery Wings |
0.12% | Forest Constellation Wings |
0.12% | Milky Way Constellation Wings |
0.12% | Sakura Constellation Wings |
0.12% | Bluebird Constellation Wings |
0.12% | Canary Constellation Wings |
0.15% | Special Mystical Stellar Dress (F) |
0.15% | Special Mystical Stellar Wear (M) |
0.18% | Mystical Stellar Dress (F) |
0.18% | Mystical Stellar Wear (M) |
0.20% | Stellar Wig and Ornament (F) |
0.20% | Stellar Wig and Ornament (M) |
0.18% | Stellar Wig (F) |
0.18% | Stellar Wig (M) |
0.38% | Stellar Bracelet (F) |
0.38% | Stellar Ring (M) |
0.38% | Stellar Shoes (F) |
0.38% | Stellar Boots (M) |
0.20% | Walking Freakshow 2nd Title Coupon |
0.20% | Outlaw Witch 2nd Title Coupon |
0.20% | Crazy Crafter 2nd Title Coupon |
0.08% | Wave Sweeper |
0.08% | Uaithne |
0.08% | Goblet of Truth |
0.15% | Shooting Star Flying Shoes |
0.15% | Shooting Star Roller Skates |
0.20% | Lovely Cupid Archer Outfit (M) |
0.20% | Lovely Cupid Archer Outfit (F) |
0.23% | Imperial Cosmic Prince Suit (M) |
0.23% | Imperial Cosmic Prince Short Suit (M) |
0.23% | Imperial Cosmic Princess Dress (F) |
0.23% | Imperial Cosmic Princess Mini Dress (F) |
0.30% | Cosmic Prince Suit (M) |
0.30% | Cosmic Princes Short Suit (M) |
0.30% | Cosmic Princess Dress (F) |
0.30% | Cosmic Princess Mini Dress (F) |
0.38% | Cosmic Prince Wig and Crown (M) |
0.38% | Cosmic Princess Wig and Crown (F) |
0.30% | Cosmic Prince Wig (M) |
0.30% | Cosmic Princess Wig (F) |
0.30% | Lovely Cupid Wig (M) |
0.38% | Lovely Cupid Wig and Hair Piece (M) |
0.30% | Lovely Cupid Wig (F) |
0.38% | Lovely Cupid Wig and Hair Piece (F) |
0.30% | Lovely Cupid Outfit (M) |
0.30% | Lovely Cupid Outfit (F) |
0.61% | Starry Lights Birdcage Seat |
0.61% | Starlit Birdcage Perch |
0.38% | Avelin Wig (Enchant: Oblivion) |
0.38% | Talvish Wig (Enchant: Oblivion) |
0.76% | Final Hit Training Potion |
0.76% | Final Shot Training Potion |
1.07% | Crusader 2x EXP Potion (30 min)(Quantity: 5) |
0.46% | Shining Star Harp (Dream) |
1.07% | Potent Finest Shadow Crystal (Tradeable)(Quantity: 50) |
0.76% | Talent Reset Capsule |
1.14% | Mabinogi 2nd Title Coupon |
1.14% | Emain Macha Beggar 2nd Title Coupon |
1.14% | Cichol 2nd Title Coupon |
1.14% | Rua 2nd Title Coupon |
1.37% | Lovely Cupid Gloves |
1.37% | Lovely Cupid Boots |
1.52% | Cosmic Prince Crown (M) |
1.52% | Cosmic Princess Crown (F) |
1.52% | Cosmic Prince Shoes (M) |
1.52% | Cosmic Princess Boots (F) |
1.52% | Cosmic Prince Star Gloves (M) |
1.52% | Cosmic Princess Starry Cuffs (F) |
2.13% | Talvish Speech Bubble Sticker |
2.13% | Avelin Speech Bubble Sticker |
2.13% | Altam Speech Bubble Sticker |
2.13% | Pihne Speech Bubble Sticker |
2.13% | Caswyn Speech Bubble Sticker |
2.13% | Llywelyn Speech Bubble Sticker |
1.22% | Cardinal Chain Blade (Enchant: Heavenly)(Reforging: Rank 2) |
1.22% | Cutthroat Chain Blade (Enchant: Full Moon)(Reforging: Rank 2) |
1.30% | Black Dragon Knight's Sword (Reforging: Rank 1) |
1.30% | Krutta Broad Sword (Reforging: Rank 1) |
1.30% | Black Dragon Knight's Bow (Reforging: Rank 1) |
1.30% | Dowra's Golden Gun (Reforging: Rank 1) |
1.30% | Black Star (Reforging: Rank 1) |
1.37% | Rusty Hammer of Proficiency |
1.37% | Partner Likeability Increase Candy (30) (Quantity: 3) |
1.37% | Divine Magic Powder (Quantity: 3) |
1.37% | Ancient Magic Powder (Quantity: 3) |
1.45% | Snapback |
1.37% | Shadow Cloak Training Potion |
1.37% | Smokescreen Training Potion |
1.37% | Sakura Abyss Training Potion |
1.52% | Kunai Storm Training Potion |
1.52% | Shadow Bind Training Potion |
0.99% | Pan's Goldbox Upgrade Coupon |
0.99% | Lorna's Goldbox Upgrade Coupon |
1.45% | Shining Star Sword (Guard) Appearance Scroll |
1.45% | Shining Star Staff (Trust) Appearance Scroll |
1.45% | Shining Star Shuriken (Justice) Appearance Scroll |
1.45% | Shining Star Crossbow (Pride) Appearance Scroll |
1.45% | Monochromatic Shining Star Pack |
1.83% | Regular Gem Powder Upgrade Coupon (Quantity: 3) |
1.83% | Potent Shadow Crystal Upgrade Coupon |
1.83% | Potent Fine Shadow Crystal Upgrade Coupon |
1.98% | Fixed Color Dye Ampoule (Hex: 005020) |
1.98% | Fixed Color Dye Ampoule (Hex: d0afdb) |
1.98% | Fixed Color Dye Ampoule (Hex: e8aab4) |
1.98% | Fixed Color Dye Ampoule (Hex: 2bd2e8) |
1.98% | Fixed Color Dye Ampoule (Hex: f7f3de) |
1.98% | Fixed Color Dye Ampoule (Hex: ffd7b5) |
1.98% | Fixed Color Dye Ampoule (Hex: 9c5d42) |
Disclaimer: Percentages are rounded to the nearest hundredth.