Rate | Item |
---|---|
0.07% | Floral Regalia Wings (Dyeable)(Enchantable) |
0.11% | Pink Floral Regalia Wings |
0.11% | Sky Blue Floral Regalia Wings |
0.11% | Yellow Floral Regalia Wings |
0.11% | Red Floral Regalia Wings |
0.11% | Blue Floral Regalia Wings |
0.11% | Purple Floral Regalia Wings |
0.14% | Special Floral Regalia Suit (M) |
0.14% | Special Floral Regalia Dress (F) |
0.15% | Floral Regalia Wig (M) |
0.15% | Floral Regalia Wig (F) |
0.18% | Floral Regalia Suit (M) |
0.18% | Floral Regalia Dress (F) |
0.20% | Floral Regalia Wig and Hat (M) |
0.20% | Floral Regalia Wig and Wreath (F) |
0.35% | Floral Regalia Hand Chain (M) |
0.35% | Floral Regalia Bracelet (F) |
0.35% | Floral Regalia Shoes (M) |
0.35% | Floral Regalia Shoes (F) |
0.31% | Private Academy Junior Uniform (M) |
0.31% | Private Academy Senior Uniform (M) |
0.31% | Private Academy Riding Uniform (M) |
0.31% | Private Academy Junior Uniform (F) |
0.31% | Private Academy Senior Uniform (F) |
0.31% | Private Academy Riding Uniform (F) |
0.06% | Secret Striking Spotlight 2nd Title Coupon |
0.06% | Secret Magical Spotlight 2nd Title Coupon |
0.06% | Altam 2nd Title Coupon |
0.06% | Talvish 2nd Title Coupon |
0.06% | Avelin 2nd Title Coupon |
0.06% | Caswyn 2nd Title Coupon |
0.06% | Llywelyn 2nd Title Coupon |
0.06% | Pihne 2nd Title Coupon |
0.06% | Elite Red Warrior 2nd Title Coupon |
0.06% | Elite Blue Mage 2nd Title Coupon |
0.06% | Elite Gold Adventurer 2nd Title Coupon |
0.06% | Elite White Healer 2nd Title Coupon |
0.06% | Elite Violet Bard 2nd Title Coupon |
0.15% | Edern 2nd Title Coupon |
0.15% | Scathach 2nd Title Coupon |
0.15% | Starlet 2nd Title Coupon |
0.18% | Merlin 2nd Title Coupon |
0.18% | Professor J 2nd Title Coupon |
0.28% | Lucky Spotlight 2nd Title Coupon |
0.21% | Fleta 2nd Title Coupon |
0.21% | Tarlach 2nd Title Coupon |
0.21% | Nao 2nd Title Coupon |
0.21% | Nuadha 2nd Title Coupon |
0.21% | Dark Ruairi 2nd Title Coupon |
0.21% | Succubus Kristell 2nd Title Coupon |
0.21% | Eabha 2nd Title Coupon |
0.35% | Morrighan 2nd Title Coupon |
0.35% | Treasure Hunter 2nd Title Coupon |
0.35% | Romeo 2nd Title Coupon |
0.35% | Legatus 2nd Title Coupon |
0.35% | Mari 2nd Title Coupon |
0.35% | Neamhain 2nd Title Coupon |
0.35% | Castanea 2nd Title Coupon |
0.35% | Aer 2nd Title Coupon |
0.35% | Adniel 2nd Title Coupon |
0.49% | Floral Photo Booth Studio Set |
0.49% | Casual Snapback Cap |
0.28% | Special Casual Training Wear (M) |
0.28% | Special Casual Training Wear (F) |
0.49% | Casual Training Wear (M) |
0.49% | Casual Training Wear (F) |
0.63% | Casual Training Sneakers (M) |
0.63% | Casual Training Sneakers (F) |
0.63% | Casual Training Gloves |
0.49% | Private Academy Riding Hat (M) |
0.49% | Private Academy Riding Hat (F) |
0.70% | Private Academy Shoes (M) |
0.70% | Private Academy Loafers (M) |
0.70% | Private Academy Riding Boots (M) |
0.70% | Private Academy Shoes (F) |
0.70% | Private Academy Loafers (F) |
0.70% | Private Academy Riding Boots (F) |
0.70% | Private Academy Riding Gloves |
0.91% | Talent Reset Capsule |
0.91% | Brass Grandmaster Certificate |
0.91% | Pan's Goldbox Upgrade Coupon |
0.98% | Lorna's Goldbox Upgrade Coupon |
0.42% | Potent Finest Shadow Crystal (Tradeable) (Quantity: 50) |
0.70% | Ring Torque (Reforging: Rank 1) (Enchant: Andante/Sonnet) |
0.77% | Lucky Blue Upgrade Stone |
0.77% | Lucky Red Upgrade Stone |
0.63% | Master Tin 2nd Title Coupon |
0.63% | Kusina 2nd Title Coupon |
0.63% | Dark Lord 2nd Title Coupon |
0.63% | Juliet 2nd Title Coupon |
0.63% | Tupai 2nd Title Coupon |
0.63% | God's Feather 2nd Title Coupon |
0.63% | Hamlet 2nd Title Coupon |
0.63% | Lassar 2nd Title Coupon |
0.63% | Ruwai 2nd Title Coupon |
0.63% | Kristell 2nd Title Coupon |
0.63% | Fomor Token 2nd Title Coupon |
0.63% | Ailla 2nd Title Coupon |
0.63% | Portia 2nd Title Coupon |
0.63% | Del 2nd Title Coupon |
0.63% | Eavan 2nd Title Coupon |
0.63% | Duncan 2nd Title Coupon |
0.98% | Tara Infantry Armor (M) (Reforging: Rank 1) (Enchant: Avenger) |
0.98% | Tara Infantry Armor (F) (Reforging: Rank 1) (Enchant: Avenger) |
0.98% | Tara Infantry Armor (Giant M) (Reforging: Rank 1) (Enchant: Avenger) |
0.98% | Tara Infantry Armor (Giant F) (Reforging: Rank 1) (Enchant: Avenger) |
0.98% | Tara Infantry Helmet (M) (Reforging: Rank 1) (Enchant: Vine) |
0.98% | Tara Infantry Helmet (F) (Reforging: Rank 1) (Enchant: Vine) |
0.98% | Tara Infantry Helmet (Giant M) (Reforging: Rank 1) (Enchant: Vine) |
0.98% | Tara Infantry Helmet (Giant F) (Reforging: Rank 1) (Enchant: Vine) |
1.26% | Lorna's Special Gold Coin Box |
1.26% | Pan's Special Gold Coin Box |
1.33% | Transparent Hat |
1.33% | Transparent Shoes |
1.33% | Transparent Gloves |
0.91% | Lileas 2nd Title Coupon |
0.91% | Transport Helper Ogre 2nd Title Coupon |
0.91% | Nessa 2nd Title Coupon |
0.91% | Ibbie 2nd Title Coupon |
0.91% | Shena 2nd Title Coupon |
0.91% | Bebhinn 2nd Title Coupon |
0.91% | Shop Brownie 2nd Title Coupon |
0.91% | Alissa 2nd Title Coupon |
0.91% | Effie 2nd Title Coupon |
0.91% | Endelyon 2nd Title Coupon |
0.91% | Carasek 2nd Title Coupon |
0.91% | Ferghus 2nd Title Coupon |
0.91% | Pan 2nd Title Coupon |
0.91% | Redire 2nd Title Coupon |
0.91% | Andras 2nd Title Coupon |
1.40% | Fixed Color Dye Ampoule (Hex: CCFF99) |
1.40% | Fixed Color Dye Ampoule (Hex: BB9955) |
1.40% | Fixed Color Dye Ampoule (Hex: FF0063) |
1.40% | Fixed Color Metal Dye Ampoule (Hex: CCFF99) |
1.40% | Fixed Color Metal Dye Ampoule (Hex: BB9955) |
1.40% | Fixed Color Metal Dye Ampoule (Hex: FF0063) |
1.40% | Elite Pass - Their Method (Tradable) |
1.40% | Elite Pass - The Sulfur Spider inside Shadow Realm (Tradable) |
1.40% | Elite Pass - Shadow Cast City (Tradable) |
1.40% | Elite Pass - Lingering Darkness (Tradable) |
1.40% | Elite Pass - Dorren's Request (Tradable) |
1.40% | Elite Pass - Provocation (Tradable) |
1.40% | Elite Pass - Enemy Behind (Tradable) |
1.40% | Elite Pass - The Other Alchemists (Tradable) |
1.40% | Elite Pass - Defeat the Shadow Wizard (Tradable) |
1.40% | Elite Pass - Rescue the Scout (Tradable) |
1.40% | Elite Pass - Offering (Tradable) |
1.40% | Elite Pass - Taillteann Defensive Battle (Tradable) |
1.40% | Elite Pass - Battle for Taillteann I (Tradable) |
1.40% | Elite Pass - Battle for Taillteann II (Tradable) |
1.40% | Elite Pass - Ghost of Partholon (Tradable) |
1.40% | Elite Pass - Defeat Fomor Commander I (Tradable) |
1.40% | Elite Pass - Defeat Fomor Commander II (Tradable) |
1.40% | Elite Pass - Fomor Attack (Tradable) |
Disclaimer: Percentages are rounded to the nearest hundredth.
Open this set to receive one each of the below items. Use a Free Repair Kit on an item to repair 1 durability.