You can check the status of the expeditions currently in progress through the Pet Expedition Bulletin Board.
[Cancel Expedition]
[Expedition Complete]
What is a Pet House? The Pet House is a Homestead prop from which you obtain rewards by allowing pets to rest inside. [Browse the Pet House]
House Name | Restable Pet Type | Dyeable Parts | Required Materials | Size |
Cloud Cushion (Stage 1) | Small | 2 (cushion, footprint) | • Finest Fabric x3
• Tough Thread x3 • Cotton Cushion Stuffing x5 • Cloud Cushion (Stage 1) Blueprint x1 • 10 Homestead Stones • Homestead Lv. 4 |
1x1 |
Cloud Cushion (Stage 2) | Small | 2 (cushion, footprint) | • Finest Fabric x5
• Tough Thread x5 • Cotton Cushion Stuffing x15 • Cloud Cushion (Stage 2) Blueprint x1 • 15 Homestead Stones • Homestead Lv. 6 |
3x3 |
Cloud Cushion (Stage 3) | Small | 2 (cushion, footprint) | • Finest Fabric x15
• Tough Thread x15 • Cotton Cushion Stuffing x25 • Pet Essential Oil x3 • Cloud Cushion (Stage 3) Blueprint x1 • 20 Homestead Stones • Homestead Lv. 8 |
3x3 |
Cloud Cushion (Stage 4) | Small | 2 (cushion, footprint) | • Finest Fabric x20
• Tough Thread x20 • Cotton Cushion Stuffing x50 • Pet Essential Oil x4 • Cloud Cushion (Stage 4) Blueprint x1 • 30 Homestead Stones • Homestead Lv. 10 |
3x3 |
Medium Pet Pasture (Stage 1) | Medium | None | • Wood Board x3
• Finest Firewood x3 • Artificial Turf x5 • Medium Pet Pasture (Stage 1) Blueprint x1 • 10 Homestead Stones • Homestead Lv. 4 |
3x3 |
Medium Pet Pasture (Stage 2) | Medium | None | • Wood Board x5
• Finest Firewood x5 • Artificial Turf x15 • Medium Pet Pasture (Stage 2) Blueprint x1 • 15 Homestead Stones • Homestead Lv. 6 |
5x5 |
Medium Pet Pasture (Stage 3) | Medium | None | • Bottled Water x3
• Wood Board x15 • Finest Firewood x15 • Artificial Turf x25 • Pet Essential Oil x3 • Medium Pet Pasture (Stage 3) Blueprint x1 • 20 Homestead Stones • Homestead Lv. 8 |
7x9 |
Medium Pet Pasture (Stage 4) | Medium | None | • Bottled Water x3
• Wood Board x20 • Finest Firewood x20 • Artificial Turf x50 • Pet Essential Oil x4 • Medium Pet Pasture (Stage 4) Blueprint x1 • 30 Homestead Stones • Homestead Lv. 10 |
9x11 |
Cat Tower (Stage 1) | Small
Terrestrial Cat
|
3 (Top, bottom, rope) – Can’t dye body | • Wood Board x3
• Finest Firewood x3 • Large Mythril Nail x8 • Soft Fur Fabric x8 • Cat Tower (Stage 1) Blueprint x1 • 15 Homestead Stones • Homestead Lv. 4 |
1x1 |
Cat Tower (Stage 2) | Small
Terrestrial Cat
|
3 (Top, bottom, rope) – Can’t dye body | • Wood Board x5
• Finest Firewood x5 • Large Mythril Nail x15 • Soft Fur Fabric x15 • Cat Tower (Stage 2) Blueprint x1 • 30 Homestead Stones • Homestead Lv. 6 |
3x1 |
Cat Tower (Stage 3) | Small
Terrestrial Cat
|
3 (Top, bottom, roof) – Can’t dye body | • Wood Board x15
• Finest Firewood x15 • Pet Essential Oil x3 • Large Mythril Nail x35 • Soft Fur Fabric x35 • Cat Tower (Stage 3) Blueprint x1 • 50 Homestead Stones • Sparkling Glass Marble x10 • Homestead Lv. 10 |
3x1 |
Cat Tower (Stage 4) | Small
Terrestrial Cat
|
3 (Top, bottom, roof) – Can’t dye body | • Wood Board x30
• Finest Firewood x30 • Pet Essential Oil x4 • Large Mythril Nail x50 • Soft Fur Fabric x50 • Cat Tower (Stage 4) Blueprint x1 • 100 Homestead Stones • Sparkling Glass Marble x20 • Homestead Lv. 15 |
5x3 |
Stable (Stage 1) | Medium
Horse |
2 | • Wood Board x3
• Finest Firewood x3 • Large Mythril Nail x8 • Straw Dummy x8 • Stable (Stage 1) Blueprint x1 • 15 Homestead Stones • Homestead Lv. 4 |
5x3 |
Stable (Stage 2) | Medium
Horse |
2 | • Wood Board x5
• Finest Firewood x5 • Large Mythril Nail x15 • Straw Dummy x15 • Stable (Stage 2) Blueprint x1 • 30 Homestead Stones • Homestead Lv. 6 |
5x5 |
Stable (Stage 3) | Medium
Horse |
3 (roof, wood, stone) – Can’t dye brick | • Wood Board x15
• Finest Firewood x15 • Pet Essential Oil x3 • Large Mythril Nail x35 • Straw Dummy x35 • Stable (Stage 3) Blueprint x1 • 50 Homestead Stones • Building Stone x10 • Homestead Lv. 10 |
5x7 |
Stable (Stage 4) | Medium
Horse |
3 (roof, wood, stone) – Can’t dye brick | • Wood Board x30
• Finest Firewood x30 • Pet Essential Oil x4 • Large Mythril Nail x50 • Straw Dummy x50 • Stable (Stage 4) Blueprint x1 • 100 Homestead Stones • Building Stones x20 • Homestead Lv. 15 |
7x13 |
Large Pet Pasture (Stage 1) | Large | None | • Wood Board x15
• Finest Firewood x15 • Artificial Turf x25 • Pet Essential Oil x3 • Large Pet Pasture (Stage 1) Blueprint x1 • 20 Homestead Stones • Homestead lLv. 8 |
7x9 |
Large Pet Pasture (Stage 2) | Large | None | • Wood Board x20
• Finest Firewood x20 • Artificial Turf x50 • Pet Essential Oil x4 • Medium Pet Pasture (Stage 2) Blueprint x1 • 30 Homestead Stones • Homestead Lv. 10 |
9x11 |
Material Item | Obtain Method |
Blueprint | Purchase at the Ducat Shop |
Pet Essential Oil | Can be earned as an additional reward for Special Expeditions |
Fine Wool | There's a chance to earn it through Sheep Shearing |
Cotton Cushion Stuffing | Can be produced using Handicraft (Requires 20 Fine Wool and 5 Thin Thread Ball) |
Fresh Grass | There's a chance to earn it by hoeing in the flower field. |
Artificial Turf | Can be produced with Handicraft (Requires 20 Fresh Grass and 5 Bundles of Flowers) |
Large Mythril Nail | Can be produced with Refining skill (20 Mythril Ingot) |
Soft Fur Pelt | There's a chance to earn it by defeating Avalon Wing-eared Rabbit |
Soft Fur Fabric | Can be produced with Weaving skill (20 Soft Fur Pelt) |
Wheat Chaff | There's a chance to earn it through Harvesting |
Straw Dummy | Can be produced with Handicraft (20 Wheat Chaff, 1 Finest Leather Strap) |
Resting Slot | Pet Rest Effect by Resting Slot (You get the effect in addition as stage increases) |
Cloud Cushion – Stage 1 | Strength +2 |
Cloud Cushion – Stage 2 | HP +10 |
Cloud Cushion – Stage 3 | DEX +5 |
Cloud Cushion – Stage 4 | Music Buff Skill Effect +1 |
Medium Pet Pasture - Stage 1 | INT +2 |
Medium Pet Pasture - Stage 2 | MP +10 |
Medium Pet Pasture - Stage 3 | WILL +5 |
Medium Pet Pasture - Stage 4 | Critical Damage +1% |
Cat Tower - Stage 1 | DEX +2 |
Cat Tower - Stage 2 | Stamina +15 |
Cat Tower - Stage 3 | LUCK +5 |
Cat Tower - Stage 4 | Critical Damage +2% |
Stable Stage 1 | WILL +2 |
Stable Stage 2 | HP +15 |
Stable Stage 3 | Strength +5 |
Stable Stage 4 | Magic ATT +5 |
Large Pet Pasture - Stage 1 | INT +5 |
Large Pet Pasture - Stage 2 | Max ATT +3 |
Expedition Name | Pet Level | Character Level | Time Spent (Minutes) | Reward |
Uladh Dungeon Expedition | 20 | 100 | 72 | Uladh (Regular) reward x1 |
Uladh Dungeon (Basic) | 20 | 900 | 72 | Uladh (Basic) reward x1 |
Uladh Dungeon (Intermediate) | 32 | 1,900 | 144 | Uladh (Intermediate) reward x1 |
Uladh Dungeon (Advanced) | 46 | 2,900 | 216 | Uladh (Advanced) reward x1 |
Uladh Dungeon (Veteran) | 176 | 12,000 | 972 | Uladh (Veteran) reward x1 |
Can You Hear Me? | 50 | 900 | 108 | Musical Math Dungeon reward x1 |
Abyss Sephirot | 97 | 6,500 | 504 | Abyss Coill reward x1 |
Abyss Duke | 119 | 8,000 | 576 | Abyss Peaca reward x1 |
Where is the Phantasm? | 190 | 13,000 | 1,044 | Rabbie Phantasm reward x1 |
Alby Hard Training | 112 | 7,500 | 612 | Alby Hard Mode reward x1 |
Ciar Golem Breaker | 70 | 4,600 | 396 | Ciar Hard Mode reward x1 |
Like Rundal, Except Not | 119 | 8,000 | 648 | Rundal Hard Mode reward x1 |
Kitchen Dungeon? Dinner Party?! | 76 | 5,000 | 180 | Royal Cuisine Invoice x1 |
Archaeologists Dig Ruins! | 46 | 2,900 | 216 | Ruins Dungeon reward x1 |
Castle Dungeon Infiltration | 20 | 900 | 72 | Castle Dungeon reward x1 |
Taillteann Shadow Mission Intro | 26 | 1,500 | 108 | Big Gold Pouch (30,000 Gold) |
Between Taillteann's Intro and Advanced Levels | 40 | 2,500 | 180 | Taillteann Shadow Mission (Intermediate) reward x1 |
Taillteann Advanced Mission | 55 | 3,500 | 252 | Taillteann Shadow Mission (Advanced) reward x1 |
Entering Taillteann Hard Mode! | 76 | 5,000 | 360 | Taillteann Shadow Mission (Hard) reward x1 |
Taillteann Elite Course | 97 | 6,500 | 504 | Taillteann Shadow Mission (Elite) reward x1 |
Tara Shadow Mission Intro | 26 | 1,500 | 108 | Big Gold Pouch (30,000 Gold) |
Between Tara's Intro and Advanced Levels | 40 | 2,500 | 180 | Tara Shadow Mission (Intermediate) reward x1 |
Tara Advanced Mission | 55 | 3,500 | 252 | Tara Shadow Mission (Advanced) reward x1 |
Entering Tara Hard Mode! | 76 | 5,000 | 360 | Tara Shadow Mission (Hard) reward x1 |
Tara Elite Course | 97 | 6,500 | 504 | Tara Shadow Mission (Elite) reward x1 |
Somebody Help Me! | 126 | 8,500 | 612 | Belvast Hostage Rescue reward x1 |
Secret in the Cave | 126 | 8,500 | 612 | Secret of Scathach Caverns Mission reward x1 |
Right Back at Ya! | 126 | 8,500 | 612 | Abb Neagh Convoy Escort Mission reward x1 |
Little More than an Illusion | 112 | 7,500 | 612 | Revived Illusion (Normal) reward x1 |
As Simple as Slime | 112 | 7,500 | 612 | Feth Fiada (Normal) reward x1 |
A True Foodie | 112 | 7,500 | 612 | Awakened Abyssal Lord (Normal) reward x1 |
My Eyes Didn't Deceive Me | 147 | 10,000 | 792 | Revived Illusion (Hard) reward x1 |
The Slimes Weren't the Problem | 147 | 10,000 | 792 | Feth Fiada (Hard) reward x1 |
J.M.T | 147 | 10,000 | 792 | Awakened Abyssal Lord (Hard) reward x1 |
Balor's Big-time Bravado! | 190 | 14,000 | 1,116 | Revived Illusion (Very Hard) reward x1 |
Feth Addict | 190 | 14,000 | 1,116 | Feth Fiada (Very Hard) reward x1 |
Demon of the Depths | 190 | 14,000 | 1,116 | Awakened Abyssal Lord (Very Hard) reward x1 |
Kicking Butt from Hillwen to Shyllien | 46 | 2,900 | 216 | Hillwen Mine, Shyllien Nature Reserve monster drop x1 |
There's Always a Demand | 19 | 1,000 | 72 | 1,600 Ducats |
The Basics of Credit | 19 | 1,200 | 72 | 3,200 Ducats |
Don't Ask, Don't Tell | 19 | 1,400 | 72 | 4,800 Ducats |
A Local Institution | 19 | 1,600 | 72 | 6,400 Ducats |
To the Victor, the Spoils | 19 | 1,800 | 72 | 7,900 Ducats |
A Full Bag | 19 | 2,000 | 72 | 9,500 Ducats |
Play it Loud! | 19 | 2,200 | 108 | 11,200 Ducats |
Feeding the Soul | 5 | 10 | 36 | Performance Appreciation Gift x1 |
Dig In Harder! | 20 | 10 | 36 | Festia Commemorative Gift Box x1 |
The Monkey's Friend | 5 | 10 | 72 | Hot Spring Monkey's Gift x1 |
Feeding the Body | 5 | 10 | 72 | Delicious Meals x3 |
Early Morning Delivery | 5 | 10 | 72 | Secret Shop Ticket Piece x1 |
Exploring Uladh | 5 | 10 | 108 | Special Artifact (10%) x1 |
Exploring an Island Beyond the Sea | 5 | 10 | 72 | Special Artifact (10%) x1 |
Exploring an Expansive Continent | 5 | 10 | 108 | Special Artifact (10%) x1 |
An Easy Sketch | 10 | 10 | 72 | Special Artifact (10%) x1 |
Relic Hunting with Pinky | 10 | 10 | 72 | Special Artifact (10%) x1 |
Miraculous Tory Springwater | 20 | 5,000 | 144 | Cravan Liquid x1, Comprehensive Recovery 500 Potion x1 |
Lethal Alligator Leather | 20 | 5,000 | 144 | Comprehensive Recovery 500 Potion x1 |
Lucky Charm: Rabbit's Foot | 20 | 1,900 | 144 | Mutant Rabbit Feet x10, Comprehensive Recovery 500 Potion x1 |
Tastes Like Purple | 20 | 1,900 | 144 | Mutant Plant Mucilages x10, Comprehensive Recovery 500 Potion x1 |
Seeking Substitute Sheep Herder | 20 | 10 | 72 | Wool x10 |
Elf Wanted | 5 | 10 | 72 | Special Artifact (10%) x1 |
Adniel's Small Shooting Egg | 20 | 10 | 72 | Big Gold Pouch (30,000 Gold) |
Please Excuse My Tardiness | 10 | 10 | 36 | Appreciation Gift for keeping the good times rolling x1 |
Super Pet Model Survival | 5 | 10 | 36 | Big Gold Pouch (10,000 Gold) |
Daily Erinn Workshop Experience | 10 | 10 | 36 | Blacksmithing, Carpentry material x1 |
Silver, Gold, Copper, and Iron | 10 | 10 | 36 | Refining-related item x1 |
DIY Clothing | 10 | 10 | 36 | Tailoring material x1 |
Glewyas's Cooking Class | 10 | 10 | 36 | Cooking ingredients x3 |
Time After Time | 10 | 10 | 36 | Fished-out items x3 |
Dig, Dig, and Dig Again | 10 | 10 | 36 | Mining collectible item x1 |
In Search of Jewels 1: The Beach | 10 | 10 | 72 | Metallurgy collectible item x1 |
In Search of Jewels 2: The River | 10 | 10 | 72 | Metallurgy collectible item x1 |
In Search of Jewels 3: The Tory Ravine | 10 | 5,000 | 72 | Metallurgy collectible item x1 |
Seeking Materials in Erinn | 10 | 10 | 36 | Collectible item obtained through Gathering x1 |
Greener and Greener, our Erinn | 5 | 10 | 36 | Collectible item obtained through Gathering x1 |
Challenge! The Mine Experience | 10 | 10 | 36 | Mining collectible item x1 |
The Sea Calls to Me | 10 | 10 | 36 | Fished-out items x3 |
Late Night Fine Dining by the Culinary Artist | 5 | 10 | 36 | Cooking ingredients x3 |
Erinn Soul Food | 10 | 10 | 36 | Giant Potato x1, Potato x10 |
Armed with Cuteness! | 5 | 10 | 36 | Secret Shop Ticket Piece x1 |
Hobby is a Nightmare | 15 | 10 | 36 | Festia Commemorative Gift Box x1 |
Fragrant Mushroom Season | 15 | 10 | 36 | Hazelnut Mushroom x10, Light Brown Pine Mushroom x10, Gold Mushroom x1 |
I'm the Elemental Master, too! | 20 | 10 | 36 | Fire Elemental x1, Ice Elemental x1, Lightning Elemental x1 |
Hiring Arpeggio Hall Part-timers | 20 | 10 | 36 | Arpeggio Hall Souvenir x1 |
Bounce, Bounce, Concert | 5 | 10 | 36 | Performance Appreciation Gift x1 |
Make Sturdy Clothes | 25 | 50 | 72 | Fine Fabric x5, Finest Fabric x3 |
Oops! My Hand Slipped | 25 | 50 | 72 | Refining-related item x1 |
Tiny and Pretty Bouquet | 20 | 100 | 72 | Wood Board x3 |
Exploring Cor Village Vicinity | 15 | 100 | 72 | Special Artifact (10%) x1 |
Crooked are the Far Darrigs! | 15 | 5,000 | 72 | Special Artifact (10%) x1 |
HELP! Help the Cat! | 15 | 50 | 72 | Delicious Meals x3 |
The Hot Spring | 15 | 50 | 72 | Hot Spring Monkey's Gift x1 |
Table Manners are Hard | 20 | 100 | 72 | Castle Dungeon reward x1 |
First Step Towards the Dungeon | 20 | 100 | 72 | Uladh (Regular) reward x1 |
Appearance of a Strange Giant Fish | 20 | 100 | 72 | Carnivorous Fish x1 |
Pontiff's Court Mascot | 15 | 100 | 72 | Holy Flame x1 |
Afternoon Tea Time Escort | 15 | 50 | 72 | Homestead Chamomile Seed x3 |
Maiz Prairie Trip | 15 | 100 | 72 | Special Artifact (10%) x1 |
Shadow Grows Darker | 30 | 1,500 | 108 | Big Gold Pouch (30,000 Gold) |
Cleaning Up After the Moon Stone Debris | 20 | 5,000 | 144 | Comprehensive Recovery 500 Potion x1 |
Ruin Exploration Out of the Blue? | 46 | 2,900 | 216 | Ruins Dungeon reward x1 |
Expedition Name | Pet Level | Character Level | Time Spent (Minutes) | Reward |
Uladh Dungeon (Veteran) | 176 | 12,000 | 1,944 | Uladh Dungeon (Veteran) reward x1, Pet Essential Oil x1 |
Abyss Sephirot | 97 | 6,500 | 1,008 | Abyss Coill Dungeon reward x1, Pet Essential Oil x1 |
Abyss Duke | 119 | 8,000 | 1,152 | Abyss Peaca Dungeon reward x1, Pet Essential Oil x1 |
Where is the Phantasm? | 190 | 13,000 | 2,088 | Rabbie Phantasm Dungeon reward x1, Pet Essential Oil x1 |
Alby Hard Training | 112 | 7,500 | 1,224 | Alby Hard Mode reward x1, Pet Essential Oil x1 |
Ciar Golem Breaker | 70 | 5,000 | 792 | Ciar Hard Mode reward x1, Pet Essential Oil x1 |
Like Rundal, Except Not | 119 | 8,000 | 1,296 | Rundal Hard Mode reward x1, Pet Essential Oil x1 |
Somebody Help Me! | 126 | 8,500 | 1,224 | Belvast Hostage Rescue Mission reward x1, Pet Essential Oil x1 |
Secret in the Cave | 126 | 8,500 | 1,224 | Secret of Scathach Caverns Mission reward x1, Pet Essential Oil x1 |
Right Back at Ya! | 126 | 8,500 | 1,224 | Abb Neagh Convoy Escort Mission reward x1, Pet Essential Oil x1 |
Little More than an Illusion | 112 | 7,500 | 1,224 | Revived Illusion (Normal) reward x1, Pet Essential Oil x1 |
As Simple as Slime | 112 | 7,500 | 1,224 | Feth Fiada (Normal) reward x1, Pet Essential Oil x1 |
A True Foodie | 112 | 7,500 | 1,224 | Awakened Abyssal Lord (Normal) reward x1, Pet Essential Oil x1 |
My Eyes Didn't Deceive Me | 147 | 10,000 | 1,584 | Revived Illusion (Hard) reward x1, Pet Essential Oil x1 |
The Slimes Weren't the Problem | 147 | 10,000 | 1,584 | Feth Fiada (Hard) reward x1, Pet Essential Oil x1 |
J.M.T | 147 | 10,000 | 1,584 | Awakened Abyssal Lord (Hard) reward x1
Pet Essential Oil x1 |
Balor's Big-time Bravado! | 190 | 14,000 | 2,232 | Revived Illusion (Very Hard) reward x1
Pet Essential Oil x1 |
Feth Addict | 190 | 14,000 | 2,232 | Feth Fiada (Very Hard) reward x1, Pet Essential Oil x1 |
Demon of the Depths | 190 | 14,000 | 2,232 | Awakened Abyssal Lord (Very Hard) reward x1
Pet Essential Oil x1 |
There's Always a Demand | 19 | 5,000 | 144 | 7,100 Ducats, Pet Essential Oil x1 |
The Basics of Credit | 19 | 5,200 | 144 | 14,200 Ducats, Pet Essential Oil x1 |
Don't Ask, Don't Tell | 19 | 5,400 | 144 | 21,300 Ducats, Pet Essential Oil x1 |
A Local Institution | 19 | 5,600 | 144 | 28,400 Ducats, Pet Essential Oil x1 |
To the Victor, the Spoils | 19 | 5,800 | 144 | 35,500 Ducats, Pet Essential Oil x1 |
A Full Bag | 19 | 6,000 | 144 | 42,600 Ducats, Pet Essential Oil x1 |
Play it Loud! | 19 | 6,200 | 216 | 49,700 Ducats, Pet Essential Oil x1 |
In Search of Jewels 1: The Beach | 19 | 5,000 | 144 | Star Sapphire 3cm, Aquamarine 3cm, Jasper 3cm, Ruby 3cm,
Diamond 1cm, Pet Essential Oil x1 |
In Search of Jewels 2: The River | 19 | 5,000 | 144 | Topaz 3cm, Emerald 3cm, Garnet 3cm, Spinel 3cm,
Diamond 1cm, Pet Essential Oil x1 |
In Search of Jewels 3: The Tory Ravine | 19 | 5,000 | 144 | Spirit's Preferred Gem x1, Pet Essential Oil x1 |
Types of Expeditionary Venture Contracts | Method of Acquisition of Expeditionary Venture Contracts |
Expeditionary Venture Contract - [Uladh Dungeon (Veteran)] | 9 Different Uladh Dungeon Veteran Difficulties |
Expeditionary Venture Contract - [Where is the Phantasm?] | Rabbie Phantasm Dungeon |
Expeditionary Venture Contract - [Alby Hard Training] | Hard Mode Alby Advanced Dungeon |
Expeditionary Venture Contract - [Ciar Golem Breaker] | Hard Mode Ciar Advanced Dungeon |
Expeditionary Venture Contract - [Like Rundal, Except Not] | Hard Mode Rundal Advanced Dungeon |
Expeditionary Venture Contract - [Little More than an Illusion] | Revived Illusion - Normal difficulty |
Expeditionary Venture Contract - [As Simple as Slime] | Feth Fiada - Normal difficulty |
Expeditionary Venture Contract - [A True Foodie] | Awakened Abyssal Lord - Normal difficulty |
Expeditionary Venture Contract - [My Eyes Didn't Deceive Me] | Revived Illusion - Advanced difficulty |
Expeditionary Venture Contract - [The Slimes Weren't the Problem] |